Medicare utilization — SUSAN PODLOGAR (CRNA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J2704 | Injection, propofol, 10 mg | 4,227 | 187 | $0 | $302 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 117 | 117 | $0 | $11,421 |
| 00812 | Anesthesia for exam of colon using an endoscope | 89 | 89 | $0 | $8,183 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 46 | 46 | $0 | $4,400 |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | 31 | 31 | $0 | $3,328 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·