Medicare utilization — LAUREN E. POTEET (CRNA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 17 | 17 | $0 | $2,061 |
| 01922 | Anesthesia for x-ray or radiation therapy | 13 | 13 | $0 | $2,250 |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | 12 | 12 | $0 | $1,590 |
| 00670 | Anesthesia for extensive surgery on spine | 11 | 11 | $0 | $5,359 |
| 01926 | Anesthesia for x-ray on artery of brain, heart, or chest | 11 | 11 | $0 | $2,444 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·