Medicare utilization — DR. JOSHUA DAVID WILSON (O.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 2,055 | 21 | $0 | $2,003 |
| 92250 | Photography of the retina | 166 | 151 | $0 | $3,898 |
| 92014 | Established patient complete exam of visual system | 125 | 125 | $0 | $9,853 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 68 | 58 | $0 | $4,188 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 53 | 45 | $0 | $4,723 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·