Medicare utilization — DR. NATHAN JOSEPH FANTER (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 62 | 20 | $0 | $52 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 42 | 28 | $0 | $2,640 |
| 20610 | Aspiration and/or injection of fluid from large joint | 25 | 20 | $0 | $1,447 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 18 | 18 | $0 | $1,517 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 17 | 11 | $0 | $1,386 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·