Medicare utilization — DR. JON JACOBY (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 76 | 75 | $0 | $3,677 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 69 | 65 | $0 | $3,776 |
| 00812 | Anesthesia for exam of colon using an endoscope | 53 | 53 | $0 | $2,655 |
| 00142 | Anesthesia for lens surgery | 39 | 39 | $0 | $2,190 |
| 01922 | Anesthesia for x-ray or radiation therapy | 36 | 36 | $0 | $2,880 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·