Medicare utilization — DR. RODERICK H TUNG (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 70 | 32 | $0 | $4,332 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 55 | 31 | $0 | $5,120 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 35 | 35 | $0 | $4,748 |
| 93662 | Ultrasound evaluation of heart blood vessel with review by radiologist | 29 | 27 | $0 | $1,663 |
| 93654 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality of lower chamber of heart causing ventricular tachycardia (rapid heart rate) or ventricular ectopy (irregular heartbeat) | 23 | 21 | $0 | $17,914 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·