Medicare utilization — DR. ANDREW A ROTH (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0897 | Injection, denosumab, 1 mg | 900 | 11 | $0 | $16,386 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 533 | 157 | $0 | $49,397 |
| 36415 | Insertion of needle into vein for collection of blood sample | 248 | 109 | $0 | $2,068 |
| G0101 | Cervical or vaginal cancer screening; pelvic and clinical breast examination | 101 | 101 | $0 | $4,179 |
| Q0091 | Screening papanicolaou smear; obtaining, preparing and conveyance of cervical or vaginal smear to laboratory | 99 | 99 | $0 | $4,447 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·