Medicare utilization — ARMITA BIJARI (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 9,600 | 19 | $0 | $47,600 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 628 | 408 | $0 | $61,186 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 411 | 327 | $0 | $25,908 |
| 95886 | Needle measurement of electrical activity in arm or leg muscles, complete study | 266 | 139 | $0 | $21,538 |
| 36415 | Insertion of needle into vein for collection of blood sample | 241 | 193 | $0 | $2,024 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·