Medicare utilization — BRUCE JOHNSON (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0717 | Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 155,000 | 39 | $0 | $604,913 |
| J0129 | Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 10,200 | 15 | $0 | $343,074 |
| J0897 | Injection, denosumab, 1 mg | 2,580 | 24 | $0 | $47,357 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 1,001 | 460 | $0 | $95,522 |
| 96401 | Administration of non-hormonal anti-neoplastic chemotherapy under skin or into muscle | 817 | 63 | $0 | $49,692 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·