Medicare utilization — DR. AMANDA LEE RUXTON (DO)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 266 | 130 | $0 | $20,446 |
| 36415 | Insertion of needle into vein for collection of blood sample | 249 | 159 | $0 | $2,083 |
| 96372 | Injection of drug or substance under skin or into muscle | 161 | 32 | $0 | $1,299 |
| G0442 | Annual alcohol misuse screening, 5 to 15 minutes | 103 | 103 | $0 | $1,749 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 100 | 100 | $0 | $11,997 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·