Medicare utilization — DR. CHIEH-MIN FAN (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 67 | 34 | $0 | $4,766 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 64 | 45 | $0 | $6,667 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 53 | 50 | $0 | $541 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 32 | 32 | $0 | $2,942 |
| 50435 | Replacement of kidney drainage tube using imaging guidance with review by radiologist | 16 | 15 | $0 | $1,259 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·