Medicare utilization — DAHLIA RIAD (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 371 | 237 | $0 | $3,116 |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | 299 | 98 | $0 | $9,025 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 280 | 103 | $0 | $10,938 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 229 | 169 | $0 | $21,802 |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | 207 | 174 | $0 | $2,705 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·