Medicare utilization — DR. GLENN ALLISON (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 567 | 321 | $0 | $4,763 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 289 | 281 | $0 | $18,030 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 251 | 251 | $0 | $35,599 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 230 | 174 | $0 | $21,083 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 175 | 143 | $0 | $23,438 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·