Medicare utilization — DR. RAUL G NOGUEIRA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 36224 | Insertion of tube into internal neck artery for diagnosis or treatment with review by radiologist | 21 | 15 | $0 | $6,407 |
| 36226 | Insertion of tube into brain artery for diagnosis or treatment with review by radiologist | 21 | 15 | $0 | $3,325 |
| 76937 | Ultrasonic guidance for blood vessel access | 19 | 16 | $0 | $212 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 19 | 11 | $0 | $1,168 |
| 61645 | Removal of blood clot and injection to dissolve blood clot from head artery using fluoroscopic guidance | 13 | 13 | $0 | $8,565 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·