Medicare utilization — DR. DOMINIC T SEMAAN (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 77067 | Screening mammography | 778 | 778 | $0 | $28,511 |
| 77063 | Screening 3d breast mammography | 466 | 466 | $0 | $13,675 |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 111 | 110 | $0 | $2,175 |
| 77065 | Diagnostic mammography of 1 breast | 89 | 85 | $0 | $2,316 |
| 76642 | Limited ultrasound scan of 1 breast | 87 | 87 | $0 | $1,918 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·