Medicare utilization — DR. EMANUEL NARCIS HUSU (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 3,740 | 35 | $0 | $427 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 181 | 93 | $0 | $16,938 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 158 | 23 | $0 | $140 |
| 64450 | Injection of anesthetic agent and/or steroid into other nerve or branch | 47 | 20 | $0 | $2,272 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 45 | 40 | $0 | $5,697 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·