Medicare utilization — DR. JESSICA ELIZABETH ALM MARTIN (DO)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 14,800 | 24 | $0 | $71,988 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 201 | 131 | $0 | $17,934 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 120 | 20 | $0 | $98 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 71 | 61 | $0 | $9,587 |
| 27096 | Injection of anesthetic or steroid into joint between lower spine and hip bone using imaging guidance | 53 | 41 | $0 | $4,223 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·