Medicare utilization — DR. EMIL FERNANDO (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 588 | 208 | $0 | $4,939 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 453 | 188 | $0 | $39,752 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 71 | 60 | $0 | $4,611 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 65 | 65 | $0 | $6,860 |
| 81002 | Urinalysis, manual test | 56 | 41 | $0 | $191 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·