Medicare utilization — DR. SAMUEL FRITZ BREMMER (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J7345 | Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg | 3,800 | 15 | $0 | $4,798 |
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 238 | 189 | $0 | $109,923 |
| 96900 | Application of ultraviolet light to skin | 180 | 22 | $0 | $3,161 |
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 131 | 86 | $0 | $4,927 |
| 17003 | Destruction of precancer skin growth, 2-14 growths | 105 | 23 | $0 | $510 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·