Medicare utilization — DR. WILLIAM M. SAYDE (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 321 | 203 | $0 | $23,135 |
| 20610 | Aspiration and/or injection of fluid from large joint | 108 | 94 | $0 | $6,455 |
| J1030 | Injection, methylprednisolone acetate, 40 mg | 107 | 79 | $0 | $629 |
| 73030 | X-ray of shoulder, minimum of 2 views | 73 | 56 | $0 | $1,862 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 65 | 65 | $0 | $5,663 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·