Medicare utilization — DR. DAN GUTTMANN (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 268 | 191 | $0 | $16,817 |
| J1030 | Injection, methylprednisolone acetate, 40 mg | 144 | 110 | $0 | $823 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 133 | 133 | $0 | $9,168 |
| 20610 | Aspiration and/or injection of fluid from large joint | 126 | 109 | $0 | $6,262 |
| 73030 | X-ray of shoulder, minimum of 2 views | 118 | 83 | $0 | $2,729 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·