Medicare utilization — DR. SUNJAY MATHUR (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 621 | 57 | $0 | $61 |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 266 | 97 | $0 | $1,380 |
| 95886 | Needle measurement of electrical activity in arm or leg muscles, complete study | 155 | 73 | $0 | $10,461 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 105 | 71 | $0 | $9,428 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 78 | 50 | $0 | $5,038 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·