Medicare utilization — DR. STEVEN MICHAEL THOMPSON (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 277 | 157 | $0 | $7,374 |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | 152 | 35 | $0 | $3,226 |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | 80 | 49 | $0 | $4,900 |
| 88342 | Special stained specimen slides to examine tissue, initial procedure | 72 | 56 | $0 | $1,883 |
| 88304 | Pathology examination of tissue using a microscope, moderately low complexity | 31 | 29 | $0 | $257 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·