Medicare utilization — AMANDA JOAN BAILEY (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 153 | 34 | $0 | $5,774 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 41 | 14 | $0 | $2,544 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 23 | 19 | $0 | $2,923 |
| 52310 | Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | 22 | 22 | $0 | $1,856 |
| 50605 | Insertion of stent in ureter | 14 | 14 | $0 | $5,444 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·