Medicare utilization — DR. JEFFREY WILLIAM MILKS (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 105 | 54 | $0 | $12,297 |
| 96372 | Injection of drug or substance under skin or into muscle | 97 | 29 | $0 | $870 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 83 | 43 | $0 | $6,850 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 80 | 54 | $0 | $4,557 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 65 | 12 | $0 | $52 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·