Medicare utilization — DR. PRISCILLA WALDHEGER (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 241 | 129 | $0 | $6,119 |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | 68 | 19 | $0 | $1,443 |
| 88342 | Special stained specimen slides to examine tissue, initial procedure | 61 | 56 | $0 | $1,596 |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | 18 | 11 | $0 | $1,113 |
| 88304 | Pathology examination of tissue using a microscope, moderately low complexity | 15 | 15 | $0 | $120 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·