Medicare utilization — MATTHEW WILLIAM MANRY (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J2777 | Injection, faricimab-svoa, 0.1 mg | 21,960 | 87 | $0 | $633,746 |
| 92134 | Imaging of retina | 1,181 | 436 | $0 | $36,943 |
| 67028 | Injection of drug into eye | 902 | 215 | $0 | $91,509 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 731 | 354 | $0 | $50,103 |
| 92250 | Photography of the retina | 605 | 387 | $0 | $18,089 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·