Medicare utilization — DR. DREW WILLIAM DULA (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99205 | New patient office or other outpatient visit, 60-74 minutes | 154 | 154 | $0 | $22,888 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 77 | 76 | $0 | $9,162 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 52 | 46 | $0 | $3,926 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 43 | 40 | $0 | $2,284 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 27 | 19 | $0 | $1,644 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·