Medicare utilization — DR. CHAD ANDREW WEBER (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 2,342 | 193 | $0 | $1,913 |
| 20610 | Aspiration and/or injection of fluid from large joint | 380 | 209 | $0 | $19,852 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 331 | 239 | $0 | $20,483 |
| J7323 | Hyaluronan or derivative, euflexxa, for intra-articular injection, per dose | 231 | 76 | $0 | $23,041 |
| 73562 | X-ray of knee, 3 views | 160 | 124 | $0 | $4,753 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·