Medicare utilization — DR. STEPHEN MATTHEW DETZEL (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 01402 | Anesthesia for procedure for total knee joint replacement | 31 | 31 | $0 | $4,032 |
| 64450 | Injection of anesthetic agent and/or steroid into other nerve or branch | 29 | 29 | $0 | $868 |
| 76942 | Ultrasonic guidance for needle placement | 29 | 29 | $0 | $679 |
| 01810 | Anesthesia for procedure on nerves, muscles, tendons, and tissue of forearm, wrist, and hand | 26 | 26 | $0 | $1,145 |
| 64415 | Injection of anesthetic agent and/or steroid into arm nerve bundle (brachial plexus) | 17 | 17 | $0 | $913 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·