Medicare utilization — DR. ROBERT E HILTZ (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 582 | 415 | $0 | $36,474 |
| 36415 | Insertion of needle into vein for collection of blood sample | 109 | 75 | $0 | $916 |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | 85 | 85 | $0 | $10,276 |
| 73120 | X-ray of hand, 2 views | 62 | 31 | $0 | $951 |
| 73560 | X-ray of knee, 1-2 views | 39 | 19 | $0 | $576 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·