Medicare utilization — ROBERT C FRIESS (DO)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00910 | Anesthesia for other procedure on urinary system through urethra | 87 | 83 | $0 | $3,903 |
| 00902 | Anesthesia for procedure on anus and rectum | 47 | 46 | $0 | $2,765 |
| 00812 | Anesthesia for exam of colon using an endoscope | 45 | 44 | $0 | $2,220 |
| 00400 | Anesthesia for other procedure on skin of arms, legs, and front body | 40 | 39 | $0 | $1,985 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 35 | 35 | $0 | $1,775 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·