Medicare utilization — DR. ELIZABETH WRAY BENSON (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 443 | 339 | $0 | $12,464 |
| 88108 | Cell examination of specimen, concentration technique | 401 | 336 | $0 | $6,749 |
| 88173 | Evaluation of fine needle aspirate with interpretation and report | 178 | 124 | $0 | $9,144 |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | 177 | 54 | $0 | $3,826 |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | 96 | 52 | $0 | $6,056 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·