TAPESTRY TELEHEALTH PLLC – Geriatric Medicine (Internal Medicine) Physician, NPI 1992215446
Geriatric Medicine (Internal Medicine) Physician
Main info
Profile Insights
NPPES metrics only — not quality of care.
Provider Addresses for TAPESTRY TELEHEALTH PLLC
230 CHERRY ST
CHILLICOTHE, OH 456012301
Phone: (203) 666-8145
Fax: (203) 456-9793
Type: Location
99 HAWLEY LN STE 1102
STRATFORD, CT 066141204
Phone: (203) 666-8145
Fax: (203) 456-9793
Type: Mailing
1990, Elm Street, Stratford Center Historic District, Stratford, Fairfield County, Connecticut, 06615, United States
STRATFORD, CT 066156331
Phone: (203) 666-8145
Type: Mailing
NPPES updates history
No NPPES updates recorded for this provider.
Prescription Activity
Loading prescription activity...
Open Payments (CMS)
No Open Payments data available for this provider.
This can happen when there are no reportable CMS Open Payments records.
Medicare Enrollment & Revalidation
Source: CMS public data · Not endorsed by CMS ·
Educational use only—not medical, billing, or legal advice.
PECOS enrollment status
Participating (accepts Medicare assignment)
Enrollment effective: 2024-04-17
PECOS data refreshed: 2026-05-27
Medicare revalidation (CMS due date list)
Past revalidation due date
Earliest CMS due date was 2023-10-31 (955 days ago).
Enrollment records
49
Earliest due date
2023-10-31
CMS data updated
2026-06-01
Revalidation progress
- Medicare enrolled
- On CMS revalidation list
- Due date assigned
- Revalidate in PECOS
CMS enrollment records
| Enrollment ID | Type | Specialty | State | Due date |
|---|---|---|---|---|
| O20180103001735 | O | Clinic/Group Practice | CT | 2024-05-31 |
| O20180110001393 | O | Clinic/Group Practice | OH | 2024-04-30 |
| O20180202000267 | O | Clinic/Group Practice | NY | 2024-06-30 |
| O20180205001224 | O | Clinic/Group Practice | VA | 2024-07-31 |
| O20180215002154 | O | Clinic/Group Practice | FL | TBD |
| O20180216000776 | O | Clinic/Group Practice | NC | TBD |
| O20180222000127 | O | Clinic/Group Practice | PA | 2026-01-31 |
| O20180314000320 | O | Clinic/Group Practice | NJ | 2024-08-31 |
| O20180316001789 | O | Clinic/Group Practice | NE | TBD |
| O20180403002244 | O | Clinic/Group Practice | TX | 2024-09-30 |
| O20181005001972 | O | Clinic/Group Practice | IA | 2023-10-31 |
| O20181015001638 | O | Clinic/Group Practice | MO | 2023-10-31 |
| O20181113001814 | O | Clinic/Group Practice | AR | 2023-11-30 |
| O20181203000866 | O | Clinic/Group Practice | MI | 2023-12-31 |
| O20190114000595 | O | Clinic/Group Practice | KS | 2025-06-30 |
| O20190129002466 | O | Clinic/Group Practice | KY | 2025-06-30 |
| O20190321001842 | O | Clinic/Group Practice | ME | 2025-09-30 |
| O20190424002769 | O | Clinic/Group Practice | MN | 2025-10-31 |
| O20190619000826 | O | Clinic/Group Practice | NV | 2025-11-30 |
| O20190711003084 | O | Clinic/Group Practice | IL | 2025-12-31 |
| O20191003003775 | O | Clinic/Group Practice | TN | 2026-02-28 |
| O20200422000210 | O | Clinic/Group Practice | ND | 2026-06-30 |
| O20200508000924 | O | Clinic/Group Practice | WI | 2026-07-31 |
| O20200713003438 | O | Clinic/Group Practice | GA | 2026-08-31 |
| O20210209000754 | O | Clinic/Group Practice | LA | 2026-09-30 |
| O20210714002263 | O | Clinic/Group Practice | AL | 2026-10-31 |
| O20220117000400 | O | Clinic/Group Practice | MA | TBD |
| O20220207000537 | O | Clinic/Group Practice | DC | TBD |
| O20220304001129 | O | Clinic/Group Practice | AZ | TBD |
| O20220705000390 | O | Clinic/Group Practice | MD | TBD |
| O20220801000625 | O | Clinic/Group Practice | WV | TBD |
| O20220823003417 | O | Clinic/Group Practice | WY | TBD |
| O20221209000077 | O | Clinic/Group Practice | UT | TBD |
| O20221209000390 | O | Clinic/Group Practice | MT | TBD |
| O20221209002057 | O | Clinic/Group Practice | ID | TBD |
| O20221228001227 | O | Clinic/Group Practice | SD | TBD |
| O20230103001379 | O | Clinic/Group Practice | IN | TBD |
| O20230105002132 | O | Clinic/Group Practice | VT | TBD |
| O20230117001758 | O | Clinic/Group Practice | NH | TBD |
| O20230126000086 | O | Clinic/Group Practice | RI | TBD |
| O20230222002196 | O | Clinic/Group Practice | OK | TBD |
| O20230512002115 | O | Clinic/Group Practice | CO | TBD |
| O20230815003986 | O | Clinic/Group Practice | WA | TBD |
| O20231027002267 | O | Clinic/Group Practice | HI | TBD |
| O20231030001025 | O | Clinic/Group Practice | SC | TBD |
| O20231101001207 | O | Clinic/Group Practice | DE | TBD |
| O20231228002452 | O | Clinic/Group Practice | OR | TBD |
| O20240116001120 | O | Clinic/Group Practice | NM | TBD |
| O20240417000759 | O | Clinic/Group Practice | MS | TBD |
What to do next
- Verify current status on the CMS Revalidation Lookup Tool immediately.
- Complete revalidation in PECOS or contact your Medicare Administrative Contractor (MAC).
- Overdue revalidation can lead to deactivation of Medicare billing privileges.
Prepare CMS-855 application → · Look up this NPI in PECOS → · Verify on CMS PECOS
Medicare Utilization (FFS)
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·
Educational use only—not medical, billing, or legal advice.
No Medicare fee-for-service utilization data available for this provider in our database.
Insurance plans in this area (ZIP 45601)
Loading plans...
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.