Medicare utilization — DR. JUSTIN PARSCHAUER (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J2777 | Injection, faricimab-svoa, 0.1 mg | 49,320 | 228 | $0 | $1,403,056 |
| 92134 | Imaging of retina | 3,238 | 1,117 | $0 | $86,136 |
| 67028 | Injection of drug into eye | 2,258 | 537 | $0 | $196,734 |
| J0178 | Injection, aflibercept, 1 mg | 1,562 | 199 | $0 | $1,083,504 |
| Q5128 | Injection, ranibizumab-eqrn (cimerli), biosimilar, 0.1 mg | 1,270 | 115 | $0 | $273,952 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·