Medicare utilization — JEFFRY MICHAEL BRYEN (PA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 364 | 39 | $0 | $34 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 86 | 85 | $0 | $6,762 |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | 68 | 34 | $0 | $1,103 |
| 96372 | Injection of drug or substance under skin or into muscle | 47 | 44 | $0 | $397 |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | 36 | 36 | $0 | $1,246 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·