Medicare utilization — DR. MICHAEL K WILSON (DPM)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 11721 | Removal of fingernails or toenails, 6 or more nails | 429 | 145 | $0 | $12,337 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 260 | 132 | $0 | $15,665 |
| 73630 | X-ray of foot, minimum of 3 views | 115 | 84 | $0 | $2,471 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 79 | 79 | $0 | $5,259 |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 76 | 11 | $0 | $375 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·