MedShape, Inc. Providers by Open Payments
Ranked provider list by total Open Payments amount for MedShape, Inc. in Florida across all available years. These are CMS Open Payments transparency records and should be interpreted as reported transfers of value context, not as proof of misconduct.
Providers
Providers are ranked by total Open Payments amount for the selected company, state, and period. Use payments count to compare volume, and total amount to compare financial scale.
| Provider | City | Total Amount | Payments |
|---|---|---|---|
| RUSHING | PLANTATION | $30,454 | 23 |
| TROXELL | PINELLAS PARK | $12,311 | 11 |
| SHANE | ORLANDO | $6,831 | 7 |
| CHAPMAN | PLANTATION | $5,045 | 7 |
| AIYER | MIAMI | $3,827 | 6 |
| VILLANI | ORLANDO | $2,811 | 6 |
| REEVES | WINTER PARK | $2,331 | 4 |
| KALBAC | SOUTH MIAMI | $1,500 | 1 |
| NOLTE | AVENTURA | $991 | 2 |
| NGUYEN | ORLANDO | $975 | 2 |
| VORA | PLANTATION | $947 | 2 |
| BOWLES | BOCA RATON | $945 | 7 |
| PEREZ | ORLANDO | $876 | 6 |
| KAYAL | MIAMI SHORES | $871 | 2 |
| TOGHER | ORLANDO | $806 | 5 |
| SCARLETT | HOLLYWOOD | $677 | 3 |
| MARSHALL | MIAMI | $430 | 1 |
| WRIGHT | TALLAHASSEE | $403 | 1 |
| LAPPOST | MIAMI LAKES | $382 | 3 |
| CALAJ | ORLANDO | $264 | 2 |
Page 1
More results are available on the next page.