Forte Bio-Pharma LLC Providers by Open Payments
Ranked provider list by total Open Payments amount for Forte Bio-Pharma LLC in Alabama across all available years. These are CMS Open Payments transparency records and should be interpreted as reported transfers of value context, not as proof of misconduct.
Providers
Providers are ranked by total Open Payments amount for the selected company, state, and period. Use payments count to compare volume, and total amount to compare financial scale.
| Provider | City | Total Amount | Payments |
|---|---|---|---|
| CHEN | MOBILE | $561 | 53 |
| KENDRICK | BIRMINGHAM | $542 | 46 |
| MANGIERI | NORTHPORT | $482 | 35 |
| SCHNITZER | MOBILE | $448 | 45 |
| JANUSH | MONTGOMERY | $427 | 34 |
| HORD | BIRMINGHAM | $416 | 11 |
| BERKE | BIRMINGHAM | $382 | 34 |
| KOPP | MOBILE | $321 | 36 |
| CHANG | HOOVER | $309 | 26 |
| GIBSON | HOOVER | $296 | 24 |
| SPRINKLE | MOBILE | $275 | 28 |
| MCCORMICK | BIRMINGHAM | $275 | 16 |
| IRVIN | MOBILE | $244 | 20 |
| PARSONS | BESSEMER | $218 | 10 |
| GILLESPIE | BIRMINGHAM | $218 | 21 |
| VELLA | MONTGOMERY | $217 | 20 |
| LEMKE | MONTGOMERY | $204 | 11 |
| MULKEY | ASHLAND | $152 | 18 |
| STONE | MOBILE | $149 | 9 |
| KELSEY | BIRMINGHAM | $149 | 16 |
Page 1
More results are available on the next page.