Next Science LLC Providers by Open Payments
Ranked provider list by total Open Payments amount for Next Science LLC in Florida across all available years. These are CMS Open Payments transparency records and should be interpreted as reported transfers of value context, not as proof of misconduct.
Providers
Providers are ranked by total Open Payments amount for the selected company, state, and period. Use payments count to compare volume, and total amount to compare financial scale.
| Provider | City | Total Amount | Payments |
|---|---|---|---|
| HOOVER | ALTAMONTE SPRINGS | $1,268 | 9 |
| PRYOR | MIRAMAR | $815 | 6 |
| BACHLE | PUNTA GORDA | $592 | 5 |
| COOK | THE VILLAGES | $541 | 3 |
| HOOVER | ORLANDO | $541 | 4 |
| MAFFEO | ROCKLEDGE | $512 | 10 |
| SIMONSON | ROCKLEDGE | $402 | 9 |
| CRUTCHER | ORLANDO | $401 | 3 |
| ROJAS | MIAMI | $395 | 7 |
| DUFFUS | JACKSONVILLE | $392 | 6 |
| PARRATTO | STUART | $384 | 15 |
| LONABAUGH | STUART | $383 | 7 |
| SMITH | TEMPLE TERRACE | $366 | 3 |
| CALA | MIAMI | $365 | 3 |
| STEWART | MIAMI | $352 | 4 |
| VAUGHN | ROCKLEDGE | $313 | 11 |
| MATTISON | BOYNTON BEACH | $312 | 1 |
| JAFFE | BOYNTON BEACH | $312 | 1 |
| KATZ | BOYNTON BEACH | $312 | 1 |
| ORTIZ | BOYNTON BEACH | $312 | 1 |
Page 1
More results are available on the next page.