IlluminOss Medical, Inc. Providers by Open Payments
Ranked provider list by total Open Payments amount for IlluminOss Medical, Inc. in Florida across all available years. These are CMS Open Payments transparency records and should be interpreted as reported transfers of value context, not as proof of misconduct.
Providers
Providers are ranked by total Open Payments amount for the selected company, state, and period. Use payments count to compare volume, and total amount to compare financial scale.
| Provider | City | Total Amount | Payments |
|---|---|---|---|
| MOBLEY | TALLAHASSEE | $21,563 | 8 |
| SHENASSA | WESTON | $18,910 | 6 |
| CRAWFORD | MIAMI | $8,453 | 14 |
| HENG | MIAMI | $621 | 8 |
| TEMPLE | MIAMI | $284 | 4 |
| PEREZ | FT LAUDERDALE | $279 | 3 |
| WEBBER | EGLIN AFB | $230 | 1 |
| WALLACE | GAINESVILLE | $230 | 1 |
| MILLER | LAKELAND | $223 | 3 |
| HORNICEK | MIAMI | $206 | 2 |
| GEIGER | MIAMI | $205 | 1 |
| CHATTERJI | BOCA RATON | $168 | 1 |
| HELMS | JACKSONVILLE | $147 | 1 |
| PALMER | FORT MYERS | $147 | 1 |
| CHAN | HOLLYWOOD | $144 | 1 |
| IALENTI | HOLLYWOOD | $144 | 1 |
| WIDNER | PLANTATION | $144 | 1 |
| NATAL-ALBELO | MIRAMAR | $144 | 1 |
| RUSH | FORT LAUDERDALE | $143 | 1 |
| BERTOT | PLANTATION | $143 | 1 |
Page 1
More results are available on the next page.