Medicare utilization — DR. BRANT DAVID WOMMACK (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| A9585 | Injection, gadobutrol, 0.1 ml | 1,550 | 18 | $0 | $402 |
| 77067 | Screening mammography | 1,026 | 627 | $0 | $57,371 |
| 77063 | Screening 3d breast mammography | 1,019 | 620 | $0 | $26,436 |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 286 | 169 | $0 | $5,438 |
| 76642 | Limited ultrasound scan of 1 breast | 207 | 123 | $0 | $6,124 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·