Medicare utilization — DR. DAVID E WU (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 149 | 148 | $0 | $8,642 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 129 | 115 | $0 | $11,946 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 124 | 116 | $0 | $802 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 96 | 96 | $0 | $11,013 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 74 | 72 | $0 | $811 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·