Medicare utilization — DR. RICHARD ARDEN JOHNSON (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 367 | 169 | $0 | $31,727 |
| 36415 | Insertion of needle into vein for collection of blood sample | 102 | 76 | $0 | $791 |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | 45 | 45 | $0 | $7,505 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 41 | 37 | $0 | $2,367 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 14 | 12 | $0 | $1,716 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·