Medicare utilization — MONINA FARRAH RAMOS PASCUA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 168 | 82 | $0 | $4,734 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 86 | 86 | $0 | $18,112 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 55 | 47 | $0 | $4,500 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 29 | 29 | $0 | $1,916 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 23 | 22 | $0 | $1,472 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·