Medicare utilization — ROBERT J PONEC (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 461 | 221 | $0 | $11,395 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 234 | 233 | $0 | $46,024 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 99 | 99 | $0 | $5,181 |
| 43235 | Diagnostic exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 49 | 49 | $0 | $3,699 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 47 | 47 | $0 | $7,979 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·