Medicare utilization — DR. JACOB JOSEPH TOM (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 77067 | Screening mammography | 593 | 593 | $0 | $73,378 |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | 227 | 227 | $0 | $8,295 |
| 76641 | Complete ultrasound scan of 1 breast | 41 | 39 | $0 | $2,755 |
| 76700 | Complete ultrasound scan of abdomen | 32 | 32 | $0 | $1,959 |
| 76881 | Complete ultrasound scan of joint | 28 | 27 | $0 | $707 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·