Medicare utilization — DR. YUMI ANGERICA KOJIMA (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 881 | 460 | $0 | $29,883 |
| G0416 | Surgical pathology, gross and microscopic examinations, for prostate needle biopsy, any method | 283 | 283 | $0 | $73,525 |
| 88344 | Special stained specimen slides to examine tissue, each multiplex procedure | 124 | 78 | $0 | $14,632 |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | 108 | 45 | $0 | $4,604 |
| 88342 | Special stained specimen slides to examine tissue, initial procedure | 105 | 89 | $0 | $4,576 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·