Medicare utilization — DR. SIMONE M. BRIDGES-ROSCHMANN (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| A9585 | Injection, gadobutrol, 0.1 ml | 3,368 | 47 | $0 | $771 |
| 77063 | Screening 3d breast mammography | 2,296 | 2,296 | $0 | $96,065 |
| 77067 | Screening mammography | 2,284 | 2,284 | $0 | $196,853 |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 1,375 | 15 | $0 | $150 |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 115 | 114 | $0 | $3,396 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·