Medicare utilization — MR. MOHAMMAD ALI URSANI (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1602 | Injection, golimumab, 1 mg, for intravenous use | 19,923 | 26 | $0 | $208,843 |
| J0897 | Injection, denosumab, 1 mg | 3,540 | 40 | $0 | $65,410 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 373 | 185 | $0 | $34,341 |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | 202 | 49 | $0 | $20,326 |
| 96367 | Infusion into a vein for therapy, prevention, or diagnosis, additional sequential infusion, 1 hour or less | 150 | 28 | $0 | $3,497 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·